A-8 Hedge shear with non-stopper
About Clad steel:
These products are easier to sharpen than our Full steel products, so even if the blade dulls, you’ll have no trouble sharpening it back to a pristine edge.
| Name | 180mm Hedge shear with non-stopper (for General usage) |
| ID | A-5 |
| RRP in Japan | 9,400 yen + TAX |
| Size | Blade:180mm, Handle:450mm, Total Length:685mm |
| Weight | 980g |
| Material – Blade | Carbon steel for Cutlery・Yasugi Specialty Steel |
| Material – Handle | Quercus myrsinifolia |
| JAN code | 4953821 10005 2 |
| Resharpenable | YES |
| Name | 195mm Hedge shear with non-stopper (for General usage) |
| ID | A-6 |
| RRP in Japan | 10,000 yen + TAX |
| Size | Blade:195mm, Handle:450mm, Total Length:705mm |
| Weight | 1045g |
| Material – Blade | Carbon steel for Cutlery・Yasugi Specialty Steel |
| Material – Handle | Quercus myrsinifolia |
| JAN code | 4953821 10006 9 |
| Resharpenable | YES |
| Name | 195mm Hedge shear with non-stopper (for General usage)60cm |
| ID | A-7 |
| RRP in Japan | 11,000 yen + TAX |
| Size | Blade:195mm, Handle:600mm, Total Length:850mm |
| Weight | 1120g |
| Material – Blade | Carbon steel for Cutlery・Yasugi Specialty Steel |
| Material – Handle | Quercus acuta |
| JAN code | 4953821 10007 6 |
| Resharpenable | YES |
| Name | 195mm Hedge shear with non-stopper (for leaves) |
| ID | A-8 |
| RRP in Japan | 10,000 yen + TAX |
| Size | Blade:195mm, Handle:450mm, Total Length:700mm |
| Weight | 1035g |
| Material – Blade | Carbon steel for Cutlery・Yasugi Specialty Steel |
| Material – Handle | Quercus myrsinifolia |
| JAN code | 4953821 10008 3 |
| Resharpenable | YES |
| Name | 210mm Hedge shear with non-stopper (for leaves)60cm |
| ID | A-9 |
| RRP in Japan | 12,300 yen + TAX |
| Size | Blade:210mm, Handle:600mm, Total Length: 870mm |
| Weight | 1145g |
| Material – Blade | Carbon steel for Cutlery・Yasugi Specialty Steel |
| Material – Handle | Quercus acuta |
| JAN code | 4953821 10009 0 |
| Resharpenable | YES |













